|
Banquet Information |
|||
| Our hall is the perfect location for any banquet. With accommodations for up to 500 people we host events such as large and small group meetings, academic and sports award presentations, reverse raffles, trade shows and company parties. Breakfast, lunch, or dinner, you can choose a menu that best meets your needs and budget. Call us today to discuss your specific banquet needs. We have listed below some meal choices available to you. If you have a particular menu or food in mind CONTACT US for an estimated cost. | |||
| Family Style Meals | Family Style Meal Prices | ||
| Family style meals are all you can eat. The food is served individually to the tables in bowls and on platters so that you may choose what and how much you would like. Meals include two meat choices; ham and chicken or ham, chicken, and roast beef. The meal is also served with mashed potatoes and gravy, noodles, vegetable, jello salad, homemade bread and butter, pie and beverage. Sorry, no food may be taken home. | Ham & Chicken | $13.00/Person* | |
| Ham, Chicken AND Roast Beef | $13.50/Person* | ||
| Plate Dinners | Plate Dinner Prices | ||
| Plate dinners include mashed potatoes and gravy, vegetable, jello salad, relishes, bread, pie and beverage. You may choose to serve your group more than one meat option; however, you are responsible to keep track of who orders which option. If this option is chosen, the number of meals and type must be submitted to Ole Zim's TWO WEEKS PRIOR to your banquet. | Choice of Ham, Chicken OR Roast Beef | $11.75/Person* | |
| Cubed Steak | $12.00/Person* | ||
| Turkey & Dressing | $12.00/Person* | ||
| Roast Pork & Dressing | $12.00/Person* | ||
| Additional Options | Additional Option Prices | ||
| The items listed here are only example options. | Chicken Cordon Bleu | $13.00/Person* | |
| Stuffed Chicken Breast | $13.00/Person* | ||
| 16oz Prime Rib | $16.95/Person* | ||
|
*Meals include Tax and Gratuity |
|||
|
|
|||